Παρασκευή 8 Φεβρουαρίου 2013

ΤΟΥ ΝΙΚΟΥ ΝΤΑΡΗ
130 ευρωπαίοι αθλητές έχουν κάνει όλες τις εποχές επιδόσεις κάτω από 49.50 στα 400μ.εμπ. Εδώ ο σχετικός πίνακας. Οι δικοί μας στις θέσεις: 5, 41, 85, 124!
1 DIAGANA Stéphane FRA 47.37 69 5/7/1995 1 Lausanne
2 SCHMID Harald GER 47.48 57 8/9/1982 1 EC Athína
3 MORI Fabrizio ITA 47.54 69 10/8/2001 2 WC Edmonton
4 AKABUSI Kriss GBR 47.82 58 6/8/1992 3 OG Barcelona
5 IAKOVÁKIS Periklís GRE 47.82 79 6/5/2006 2 Osaka
6 GREENE David GBR 47.88 86 4/9/2010 1 Split
7 VASILYEV Aleksandr BLR 47.92 61 17/8/1985 2 Moskva
8 NYLANDER Sven SWE 47.98 62 1/8/1996 4 OG Atlanta
9 TVERDOKHLED Olrg UKR 48.06 69 10/8/1994 1 EC Helsinki
10 MASHCHENKO Ruslan RUS 48.06 71 13/6/1998 1 Helsinki
11 HEMERY David GBR 48.12 A 44 15/10/68 1 OG México
12 PLAWGO Marek POL 48.12 81 28/8/2007 3 WC Osaka
13 RAWLINSON Christopher GBR 48.14 72 11/8/1999 1r2 Zürich
14 JANUSZEWSKI Pawel POL 48.17 72 20/8/1998 1 EC Budapest
15 KEÏTA Naman FRA 48.17 78 23/7/2004 2 Paris Saint-Denis
16 MUZIK Jiri CZE 48.27 76 3/8/1997 3s3 WC Athína
17 ARKHIPENKO Vasiliy UKR 48.34 57 4/8/1979 2 Torino
18 WALLENLIND Niklas SWE 48.35 68 5/8/1992 3s1 OG Barcelona
19 GORBENKO Gennadiy UKR 48.40 75 25/9/2000 3s1 OG Sydney
20 SCHULTING Harry NED 48.44 A 56 12/9/1979 1 México
21 KOVACS Dusan HUN 48.45 71 3/8/1997 4s3 WC Athína
22 TOMOV Toma BUL 48.48 58 11/8/1986 2 Budapest
23 HENSE Olaf GER 48.48 67 26/6/1993 2 Roma
24 ITT Edgar GER 48.48 67 3/7/1994 1 Erfurt
25 ACKERMANN Uwe GER 48.50 60 9/7/1982 1 Karl-Marx-Stadt
26 GORBAN Boris RUS 48.50 78 8/8/2001 2s2 WC Edmonton
27 OTTOZ Laurent ITA 48.52 70 31/7/1996 6s2 OG Atlanta
28 GOLLER Thomas GER 48.54 77 5/6/1999 2=r1 Jena
29 DOUGLAS Matthew GBR 48.54 76 28/8/2003 1s1 Daegu
30 BECK Volker GER 48.58 56 4/8/1979 3 Torino
31 PASCOE Alan GBR 48.59 47 30/6/1975 1 Stockholm
32 YATSEVICH Aleksandr RUS 48.60 56 8/9/1982 2 EC Athína
33 ZADOYNOV Vadim MDA 48.61 69 29/8/1990 4 EC Split
34 BUDKO Vladimir BLR 48.71 65 18/9/1986 1 Tashkent
35 WOODWARD Nathan GBR 48.71 89 3/7/2011 1r1 La Chaux-de-Fonds
36 FLEISCHHAUER Georg GER 48.72 88 29/8/2011 3h1 WC Daegu
37 RIDGEON Jonathan GBR 48.73 67 6/9/1992 2 Rieti
38 NALLET Jean-Claude FRA 48.6 48.94 47 8/7/1970 1 | EC Colombes
39 RODRIGUES Pedro POR 48.77 71 10/8/1994 4 EC Helsinki
40 SILVA Carlos POR 48.77 74 11/8/1999 2r2 Zürich
41 KALOGIANNIS Athanassios GRE 48.80 65 19/7/1987 2 Zagreb
42 CHESHKO Aleksandr UKR 48.7 49.65 58 3/9/82 27/8/1981 1 | 2 Cherkassy | Kyiv
43 CARABELLI Gianni ITA 48.84 79 8/7/2005 8 Roma
44 CARISTAN Stéphane FRA 48.86 64 6/8/1992 7 OG Barcelona
45 KÖHRBRÜCK Carsten GER 48.89 67 12/8/1990 1 Düsseldorf
46 BORSUMATO Anthony GBR 48.90 73 14/7/2002 2 Birmingham
47 DOLLENDORF Marc BEL 48.91 66 31/7/1996 8s2 OG Atlanta
48 KUCEJ Josef SVK 48.94 65 21/6/1989 1 Praha
49 FRINOLLI Giorgio ITA 48.8 49.04 70 20/5/01 1 Milano
50 KORTBEEK Thomas NED 48.95 81 28/8/2003 1 Daegu
51 WILLIAMS Rhys GBR 48.96 84 31/7/2010 2 EC Barcelona
52 LIPSKIY Mikhail RUS 48.97 82 25/7/2004 1 Tula
53 VASILYEV Nikolay UKR 48.98 A 56 11/0/79 1s1 México
54 GREEN Jack GBR 48.98 91 10/7/2011 4 Birmingham
55 ALONSO Jose ESP 49.00 57 31/8/1987 4s2 WC Roma
56 BEDI Tibor HUN 49.00 74 25/8/1999 6s2 WC Sevilla
57 DEREVYAGIN Aleksandr RUS 49.00 79 18/7/2008 1 Kazan
58 HENNIGE Gerhard GER 49.02 A 40 15/10/68 2 OG México
59 GAVRILENKO Yevgeniy BLR 49.02 51 30/5/1976 1 München
60 SHIRYAYEV Vladislav RUS 49.02 73 25/7/2000 1 Tula
61 SHERWOOD John GBR 49.03 A 45 15/10/68 3 OG México
62 NYBERG Thomas SWE 49.03 62 31/8/1987 5s2 WC Roma
63 JEAN-THEODORE Olivier FRA 49.04 74 18/8/2002 1r1 La Chaux de Fonds
64 YATES Ricardo GBR 49.06 86 26/7/2008 2 London
65 ZEMSKOV Tagir RUS 49.07 62 8/6/1986 2r1 Leningrad
66 CADOGAN Gary GBR 49.07 66 22/7/1994 3 Oslo
67 SABER Ashraf ITA 49.08 73 5/6/1996 5 Roma
68 SOUCEK Lukas CZE 49.08 75 12/7/1997 1 Turku
69 RODRÍGUEZ Eduardo Iván ESP 49.08 78 7/8/2004 1 Huelva
70 BRUWIER Jean-Paul BEL 49.09 71 28/6/1996 5 Paris
71 TESARIK Štěpán CZE 49.09 78 10/8/2003 1 Szombathely
72 MELNYKOV Stanislav UKR 49.09 87 31/7/2010 3 EC Barcelona
73 WEBER Hartmut GER 49.10 60 15/5/1982 1 Dortmund
74 MAILLARD Sébastien FRA 49.10 81 14/6/2003 1r1 Genève
75 EL-IDRISSI Cédric SUI 49.10 77 6/7/2003 1 Frauenfeld
76 MONTEIRO Edivaldo POR 49.10 76 26/6/2004 1r2 Bern
77 KOPITAR Rok SLO 49.11 59 3/6/1980 1 Maribor
78 OAKES Gary GBR 49.11 58 26/7/1980 3 OG Moskva
79 ELIAS Matthew GBR 49.11 79 28/7/2002 1h1 Manchester
80 SKOMOROKHOV Vyacheslav UKR 49.12 A 40 15/10/68 5 OG México
81 BELLAABOUSS Fadil FRA 49.13 86 9/7/2010 1 Valence
82 FRINOLLI Roberto ITA 49.14 A 40 14/10/68 1s1 OG México
83 SCHUBERT Rainer GER 49.15 A 41 13/10/68 2h3 OG México
84 GRAY Paul GBR 49.16 69 18/8/1998 3h3 EC Budapest
85 ALOZÍDIS Minás GRE 49.16 84 2/7/2007 8 Athína
86 SZPARAK Ryszard POL 49.17 51 8/8/1983 3s2 WC Helsinki
87 DUMA Christian GER 49.17 82 18/6/2005 4 Firenze
88 ROHR Alain SUI 49.19 71 4/7/2001 8r1 Lausanne
89 OKORIE Victor NGR AF 49.19 21/03/1900 12/6/2003 22 Sacramento
90 BÜTTNER Dieter GER 49.21 49 21/7/1972 1 München
91 ARGUDIN Zaharia ROU 49.22 A 74 4/7/1997 1 Antananarivo
92 KODEJS Miroslav CZE 49.1 49.34 50 19/6/1974 29/6/1974 1 | 1 Praha | Praha
93 OTTOZ Patrick ITA 49.24 71 26/5/1996 3 Bologna
94 ROBERTSON Max GBR 49.25 63 28/8/1990 5s2 EC Split
95 CRAMPTON Peter GBR 49.26 69 8/8/1994 3s2 EC Helsinki
96 COCO Jimmy FRA 49.29 72 4/6/1998 6 Paris Saint Denis
97 THORNE-LADEJO Du'aine GBR 49.29 71 9/6/2001 1 Tula
98 FUTTERKNECHT Thomas AUT 49.33 62 30/8/1985 3s1 Kobe
99 MARITIM Joseph KEN AF 49.33 A 68 9/8/1987 4 Nairobi
100 BAZAROV Aleksey MDA 49.33 63 12/6/1988 1r2 Leningrad
101 ERIKSSON Niklas SWE 49.33 69 7/8/1995 4h6 WC Göteborg
102 MORALE Salvatore ITA 49.2 50.14 38 14/9/1962 1/9/1961 1 | 1 EC Beograd | Sofia
103 RUDOLPH Christian GER 49.34 49 12/8/1971 2 EC Helsinki
104 GUI Olivier FRA 49.34 62 21/7/1985 1 Paris
105 H SSE Jean-Laurent FRA 49.34 74 1/8/1999 2r1 Niort
106 ROMERA José María ESP 49.34 A 80 20/7/2004 2r2 Soria
107 KECHI Héni FRA 49.34 80 31/7/2010 4 EC Barcelona
108 MELNIKOV Sergey UKR 49.35 60 20/6/1983 2r1 Moskva
109 LATTU Ari-Pekka FIN 49.36 78 2/7/2003 2 Lahti
110 AZAROV Oleg UKR 49.38 62 9/7/1986 2r2 Moskva
111 SCHMITT Uwe GER 49.39 61 4/8/1985 2 Stuttgart
112 BELLINO Paolo ITA 49.39 69 4/7/1991 2 Udine
113 HEIKKILÄ Jussi FIN 49.39 83 31/5/2008 2 Tallahassee
114 PONT Hugo NED 49.40 A 59 11/9/1979 2s2 México
115 VIKHROV Valeriy RUS 49.40 61 22/6/1984 2 Kyiv
116 PETROV German RUS 49.40 67 6/7/1988 2 Tallinn
117 SCHOLZ Peter GER 49.41 59 6/6/1987 1 F erbach
118 KOCUVAN Miro SLO 49.43 71 17/6/1997 3 Bari
119 KOLB Steffen GER 49.43 73 27/6/1998 3 Sankt-Peterburg
120 UHLÍK Michal CZE 49.43 80 3/7/2005 1 Kladno
121 SAVCHENKO Viktor UKR 49.3 49.73 48 20/7/72 2 Moskva
122 GHAIDI Salah FRA 49.44 79 26/7/2008 1r1 Albi
123 RAVENET Xavier FRA 49.45 75 24/8/1997 3r1 La Chaux de Fonds
124 VAMVAKAS Georgios GRE 49.47 60 14/7/1985 2 Budapest
125 BELIKOV Aleksandr RUS 49.47 72 8/7/1992 3r2 Lausanne
126 NUSSE Frank NED 49.48 53 20/8/1975 3 Zürich
127 DEMIREV Krasimir BUL 49.48 62 26/6/1988 2 Sofia
128 HOLTOM Mark GBR 49.49 58 20/7/1985 2 London
129 PITILLAS Oscar ESP 49.50 A 71 10/7/96 1 Sierra Nevada
130 YOUNG Curt PAN AM 49.50 A 74 19/6/1999 1r1 México

Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου