Δευτέρα 11 Φεβρουαρίου 2013

ΤΟΥ ΝΙΚΟΥ ΝΤΑΡΗ
ΟΙ 200 ΚΑΛΥΤΕΡΕΣ ΑΚΟΝΤΙΣΤΡΙΕΣ ΟΛΩΝ ΤΩΝ ΕΠΟΧΩΝ ΣΤΟΝ ΚΟΣΜΟ ΜΕ ΠΑΛΑΙΟΥ ΤΥΠΟΥ ΑΚΟΝΤΙΟ (περιλαμβάνει επιδόσεις που έγιναν μέχρι 31/12/1998)
1 FELKE Petra GER 80.00 59 09/09/88 1 Potsdam
2 WHITBREAD Fatima GBR 77.44 61 28/08/86 Q Stuttgart
3 LILLAK Tiina FIN 74.76 61 13/06/83 1 Tampere
4 SAKORAFA Sofia GRE 74.20 57 26/09/82 1 Khania
5 SANDERSON Tessa GBR 73.58 56 26/06/83 1 Edinburgh
6 VEROULI Anna GRE 72.70 56 20/05/84 1 Khania
7 KEMPE Antje GER 72.16 63 05/05/84 1 Celje
8 HATTESTAD Trine NOR 72.12 66 10/07/93 1 Oslo
9 SELENSKA Antoaneta BUL 71.88 63 15/08/81 1 Zagreb
10 LEAL Ivonne CUB 71.82 66 30/08/85 1 Kobe
11 SHIKOLENKO Natalya BLR 71.40 64 05/06/94 1 Sevilla
12 RENK Silke GER 71.00 67 25/06/88 2 Rostock
13 KOCH Beate GER 70.76 67 22/06/89 1 Rostock
14 ZHANG Li CHN 70.42 61 06/08/90 1 Tianjin
15 FORKEL Karen GER 70.20 70 09/05/91 1 Halle
16 VILA Mayra CUB 70.14 60 14/06/85 2 Madrid
17 COLÓN María Caridad CUB 70.14 58 15/06/86 1 La Habana
18 DAMASKE Tanja GER 70.10 71 05/07/98 1 Berlin
19 BIRYULINA Tatyana UZB 70.08 55 12/07/80 1 Podolsk
20 FUCHS Ruth GER 69.96 46 29/04/80 1 Split
21 YERMOLOVICH Natalya BLR 69.86 64 03/08/85 1 Leningrad
22 STONE Joanna AUS 69.85 72 11/09/98 1 Johannesburg
23 HOWLAND Sue AUS 69.80 60 30/06/86 2 Belfast
24 THYSSEN Ingrid GER 69.68 56 21/08/87 1 Berlin
25 JUNG Susanne GER 69.60 63 22/08/87 2 Potsdam
26 PETERS Beate GER 69.56 59 12/07/86 1 Berlin
27 NERIUS Steffi GER 69.42 72 10/08/96 1 Monaco
28 SCHMIDT Kate USA 69.32 53 11/09/77 1 Fürth
29 RIVERS Petra AUS 69.28 52 20/03/82 1 Brisbane
30 TILEA-MOLDOVAN Felicia ROU 69.26 67 28/06/96 1 Bergen
31 RADULY Eva ROU 68.80 54 05/07/80 1 Moskva
32 XU Demei CHN 68.78 67 01/09/91 1 Tokyo
33 MAKAROVA Oksana RUS 68.72 71 13/05/96 1 Moskva
34 GUNBA Saida GEO 68.28 59 05/07/80 2 Moskva
35 BISSET Sonia CUB 68.24 71 05/07/97 1 Alcala de Henares
36 MENENDEZ Osleidys CUB 68.17 79 29/07/98 1 Annecy
37 RANTANEN Heli FIN 67.94 70 27/07/96 1 Atlanta, Ga
38 GARCIA Dulce María CUB 67.90 65 15/06/86 3 La Habana
39 CHERNIYENKO Natalya UKR 67.88 65 26/05/90 1 Sochi
40 PUTINIENE Jadviga LTU 67.84 45 05/07/80 3 Moskva
41 SHIKOLENKO Tatyana RUS 67.84 68 05/09/98 2 Moskva
42 ALAFRANTTI Päivi FIN 67.68 64 30/08/90 1 Split
43 NEKROSAITE Terese LTU 67.64 61 07/06/92 2 Duisburg
44 LAAKSALO Tuula FIN 67.40 53 24/07/83 2 Pihtipudas
45 KEMPTER Regine GER 67.32 67 27/06/86 2 Jena
46 INGBERG Mikaela FIN 67.32 74 07/06/97 2 Dublin
47 HOMMOLA Ute GER 67.24 52 13/06/81 1 Dresden
48 PESTRETSOVA Svetlana RUS 67.24 61 05/09/88 1 Moskva
49 QUINTAVALLA Fausta ITA 67.20 59 22/06/83 1 Milano
50 MALOVECZ Zsuzsa HUN 67.18 62 22/05/88 1 Forli
51 RIVERO Xiomara CUB 67.06 68 03/03/95 1 La Habana
52 GIRBEA Corina ROU 67.00 59 13/06/82 1 Debrecen
53 GAVRILINA Zinaida UKR 67.00 61 09/09/84 1 Donyetsk
54 KOSTYUCHENKOVA Irina UKR 67.00 61 12/06/88 2 Leningrad
55 RICHTER Ute GER 66.96 58 21/05/83 1 Neubrandenburg
56 CURREY Louise AUS 66.96 69 16/09/98 1 Kuala Lumpur
57 LI Lei CHN 66.88 74 02/05/98 1 Jinan
58 GAVRILOVA Olga RUS 66.80 57 04/10/85 1 Canberra
59 KÖPPING Jana GER 66.80 66 27/06/86 3 Jena
60 WEI Jianhua CHN 66.64 79 23/10/97 1 Shanghai
61 BURGAROVA Elena CZE 66.56 52 26/08/84 2 Nitra
62 ISAILA Claudia-Marie ROU 66.56 73 03/09/94 3 Paris
63 BECK Alexandra GER 66.52 68 25/05/86 1 Khania
64 HELMSCHMIDT Eva GER 66.48 57 04/06/83 1 Bielefeld
65 LOPEZ Isel CUB 66.18 70 12/05/90 1 La Habana
66 POTRECK Rositha GER 66.08 59 09/08/81 1 Jena
67 KOLKKALA Taina FIN 66.00 76 18/06/95 1 Tampere
68 OLEJARZ Genowefa POL 65.96 62 10/08/91 1 Nitra
69 dos SANTOS Sueli Pereira BRA 65.96 65 28/10/94 1 Mar del Plata
70 PALMA Odeyme CUB 65.80 71 13/06/97 2 La Habana
71 MATTHEWS Pam AUS 65.74 58 16/12/79 1 Brisbane
72 MEDVEDYEVA Yelena RUS 65.68 65 03/08/85 2 Leningrad
73 DANKIEWICZ Mariola POL 65.56 64 09/07/89 1 Kouvola
74 COSLOVICH Claudia ITA 65.55 72 14/07/98 4 Roma
75 GALLE Heike GER 65.54 67 22/06/89 3 Rostock
76 LI Baolian CHN 65.50 63 29/11/87 1 Guangzhou
77 KÄRGEL Sabine GER 65.46 51 30/05/76 1 Karl-Marx-Stadt
78 RAMANAUSKAITE Rita LTU 65.46 70 03/07/96 2 Lausanne
79 HA Xiaoyan CHN 65.44 72 09/09/93 1 Beijing
80 VANCHEVA Ivanka BUL 65.38 53 25/07/80 5 Moskva
81 SUN Xiurong CHN 65.38 69 25/05/90 1 Beijing
82 IVAKINA Yekaterina RUS 65.36 64 20/06/93 1 Moskva
83 ALIZADEH Manuela GER 65.34 63 04/09/88 1 Dormagen
84 ZHOU Yuanxiang CHN 65.28 64 07/06/87 1 Zhengzhou
85 CHISTYAKOVA Olga RUS 65.26 50 10/06/84 2 Sochi
86 FRIEDRICH Dörte GER 65.25 73 11/04/98 1 Reunion
87 HARTAI Katalin HUN 65.18 63 13/08/87 2 Koblenz
88 STEINER Marion GER 65.14 50 23/07/76 Q Montréal
89 TZELILI Mirela GRE 65.14 76 18/08/98 Q Budapest
90 SZABO Nikolett HUN 65.10 80 18/10/98 1 Kecskemét
91 NIKANOROVA Nina RUS 65.02 47 23/05/80 1 Sochi
92 HOU Lili CHN 65.02 71 14/03/92 1 Beijing
93 KAREPINA Zoya RUS 65.00 61 14/09/85 2 Alma-Ata
94 GRAUNE Brigitte GER 64.94 61 02/07/89 1 Dortmund
95 BLODNIECE Leolita LAT 64.90 59 07/09/80 1 Donyetsk
96 de GRASSE Iris CUB 64.90 64 13/05/84 1 Sinnewich
97 JEPPESEN Jette DEN 64.90 64 12/06/94 1 Dublin
98 REITER Anja GER 64.88 69 08/08/87 1 Birmingham
99 KONDRINA Galina UZB 64.82 53 18/09/82 1 Tashkent
100 FERNANDEZ Elizabeth CUB 64.82 67 17/06/89 2 Granada
101 SMITH Karin USA 64.78 55 10/08/80 1 Köln
102 EVE Laverne BAH 64.78 65 17/06/89 1 Houston
103 AVDEYEVA Larisa RUS 64.68 61 08/07/87 1 Orel
104 HAN Jinli CHN 64.68 66 25/04/93 Q Shijiazhuang
105 STRASEK Renata SLO 64.68 72 10/06/95 1 Velenje
106 SUN Fei CHN 64.66 73 21/05/91 1 Nanjing
107 BOUZA Herminia CUB 64.64 65 01/07/88 1 Maturin
108 YARYGINA Oksana UZB 64.62 72 15/10/94 1 Hiroshima
109 LUO Zhonghua CHN 64.52 69 23/03/90 1 Beijing
110 TOMECKOVA Nikola CZE 64.50 74 04/05/96 2 Rio de Janeiro
111 BEGUE Martine FRA 64.46 69 23/07/93 1 Annecy
112 LEISKALNE Sandra LAT 64.38 58 26/08/81 1 Koblenz
113 HEIN Jacqueline GER 64.34 54 04/07/74 1 Leipzig
114 XIN Xiaoli CHN 64.32 66 21/04/92 1 Zhengzhou
115 AUZEIL Nadine FRA 64.32 64 12/06/94 2 Dijon
116 LIU Cui CHN 64.26 72 09/06/94 1 Chengdu
117 ROCKENBAUER Nora HUN 64.20 66 07/08/87 1 Budapest
118 WANG Jing CHN 64.18 62 17/08/85 1 Beijing
119 ZHAO Yuhong CHN 64.16 73 13/03/93 Beijing
120 LIU Guohua CHN 64.14 61 08/09/85 2 Beijing
121 THIEMARD Denise SUI 64.04 60 04/07/87 6 Oslo
122 LAINE Helena FIN 64.00 55 26/05/83 1 Salo
123 OZOLINA Elvira LAT 63.96 39 23/07/73 1 Minsk
124 REICHARDT Yvonne GER 63.96 73 25/05/95 1 Blankenburg
125 RYBAK Ewa POL 63.93 74 06/06/98 2 Malmö
126 WANG Lianyun CHN 63.92 69 11/04/93 1 Shanghai
127 ZSIGMOND Kinga HUN 63.90 64 05/06/92 1 Sheffield
128 ZABRUSKOVA Valeriya RUS 63.87 75 13/07/99 1 Rostov Na Donu
129 PASTERNAKEVICH Lyudmila BLR 63.86 59 19/07/76 1 Lvov
130 MELDAZE Marina GEO 63.80 59 29/09/81 1 Tbilisi
131 KOROLYOVA Svetlana RUS 63.74 47 23/06/76 1 Kyiv
132 SCHICHTER Monica ROU 63.74 69 04/03/95 1 Bucuresti
133 SHAPOVALOVA Valentina UKR 63.70 57 06/10/83 1 Dnepropetrovsk
134 PARAKHINA Nadezhda RUS 63.68 54 30/05/83 1 Moskva
135 MAYHEW Donna USA 63.66 60 18/07/88 1 Indianapolis
136 BERGDAHL Karin SWE 63.64 64 16/06/85 2 Oslo
137 RIEWE Susanne GER 63.46 70 28/05/92 3 Jena
138 ZHANG Guihua CHN 63.46 70 26/04/93 1 Shijiazhuang
139 HEYDRICH Britta GER 63.44 70 26/08/89 2 Varazdin
140 CALVERT Sherry USA 63.38 51 07/07/78 1 Berkeley
141 LEE Young-sun KOR 63.32 74 18/04/92 1 Sungnam
142 TSIOLAKOUDI Angeliki GRE 63.32 76 10/05/97 1 Piraeus
143 KAZANTSEVA Tatyana UZB 63.30 63 25/02/89 Q Adler
144 ZHIGALOVA Tatyana LAT 63.22 53 28/06/75 1 Riga
145 BUJNITA Aurica ROU 63.22 68 13/08/88 1 Pitesti
146 TANG Lishuang CHN 63.22 68 20/04/95 3 Shijiazhuang
147 SONG Ruiling CHN 63.18 66 30/07/92 1 Xinglong
148 WAHLANDER Elisabet SWE 63.18 60 25/08/92 1 Västerås
149 DUMITRU Carla ROU 63.14 67 30/05/92 1 Snagov
150 MEDVEDYEVA Lyudmila BLR 63.12 54 28/05/83 1 Staiki
151 KINDER Felicia POL 63.08 51 20/08/74 1 Warszawa
152 ZHU Hongyang CHN 63.08 64 09/06/85 1 Shanghai
153 ALVAREZ María de la Caridad CUB 63.02 75 17/02/95 1 La Habana
154 ISAYEVA Galina RUS 63.00 53 22/08/82 1 Kyiv
155 GONZALEZ Ana María CUB 62.92 54 20/06/80 2 La Habana
156 GAST Silke GER 62.90 72 12/08/94 4 Helsinki
157 TERMURE Ana Mirela ROU 62.87 75 13/05/99 1 Snagov
158 BLECHACZ Bernadette POL 62.76 55 11/08/79 1 Poznan
159 WHEELER Erica USA 62.76 67 06/07/96 1 Walnut
160 CARROLL Nicole USA 62.74 68 22/04/95 1 Irvine
161 GRYZIECKA Ewa POL 62.70 48 11/06/72 1 Bucuresti
162 CHUGUNOVA Anna RUS 62.68 69 23/02/91 Q Adler
163 DALLONA Cinzia ITA 62.66 74 18/08/96 1 Mezzano
164 KOTMELEVA Katerina CZE 62.62 55 28/08/82 1 Ostrava
165 MOLLOVA Lutvian BUL 62.60 47 03/08/74 1 Sofia
166 WANG Yan CHN 62.60 77 23/10/97 3 Shanghai
167 LA MONTANA Yanuris CUB 62.57 75 25/06/98 1 La Habana
168 MIKHAILOVA Tsvetana BUL 62.54 57 15/07/79 1 Pihtipudas
169 HELLIER Kirsten NZL 62.52 69 22/01/94 1 Auckland
170 GORCHAKOVA Yelena RUS 62.40 33 16/10/64 Q Tokyo
171 LION-CACHET Susan RSA 62.34 62 07/11/87 1 Pretoria
172 GIBSON Sharon GBR 62.32 61 16/05/87 1 Nottingham
173 JAWORSKA Daniela POL 62.30 46 20/06/73 1 Warszawa
174 NIKOLOVA Galya BUL 62.26 65 25/06/88 2 Sofia
175 ROYLE Diane GBR 62.22 59 18/05/85 1 Stretford
176 NUNEZ Ana CUB 62.20 59 20/06/80 3 La Habana
177 SIPOVA Natalya TJK 62.18 61 23/05/80 2 Sochi
178 SUDARIKOVA Tatyana RUS 62.18 73 28/08/93 1 Dzerzhinsk
179 RADICHEVA Sonya BUL 62.18 68 20/06/96 1 Plovdiv
180 DJEMAA Samia ALG 62.16 63 19/06/87 1 Alger
181 EGGER Regula SUI 62.12 58 24/03/73 1 Luzern
182 TERENCHENKO Marina RUS 62.12 61 06/08/82 1 Tula
183 URBANCIC Natasa SLO 62.12 45 09/06/84 1 Celje
184 FUCHS Angelika GER 62.10 57 28/05/80 4 East Berlin
185 JANAK Maria HUN 62.10 58 30/06/82 4 Budapest
186 DOBRINOIU Cristina ROU 62.08 62 09/08/87 1 Pitesti
187 KALININA Galina RUS 62.06 52 08/06/81 1 Gorkiy
188 KOBRIN Nadezhda UKR 62.04 72 29/04/98 1 Yalta
189 WANG Jinling CHN 62.02 65 19/05/88 - Guangzhou
190 GRÖNFELDT Iris ISL 62.02 63 24/04/90 1 Oslo
191 LAMMERTSMA Ingrid NED 61.98 67 21/09/85 1 Rotterdam
192 ZIVANOV Danica SRB 61.98 67 11/06/89 1 Senta
193 REPSER Heidi GER 61.96 60 20/08/77 1 Donyetsk
194 CHU Chunxia CHN 61.91 78 03/09/98 1 Beijing
195 GNUTOVA Natalya UKR 61.88 54 07/08/82 1 Kyiv
196 LIANG Lili CHN 61.81 83 03/09/98 2 Beijing
197 JANKO Eva AUT 61.80 45 27/07/73 1 Innsbruck
198 BELTRAN María Antonia CUB 61.80 56 16/06/81 2 Helsinki
199 BURGIMAN Yelena UZB 61.76 68 22/06/92 3 Moskva
200 ARAMENDIZ Zuleima COL 61.72 75 04/05/96 1 Medellin
Ntaris Nikos Οι δικές μας στα νούμερα: 4, 6, 89, 142...

Δεν υπάρχουν σχόλια:

Δημοσίευση σχολίου